UP Diliman mock senatorial elections
Two of the three major student political parties in UP Diliman conducted their own mock elections this week. KAISA, held theirs last Monday. ALYANSA, on the other hand, held theirs yesterday.
Both elections showed the same set of twelve candidates in the winning circle, with some variations in ranking.
| KAISA-sponsored (5/7/07) | ALYANSA-sponsored (5/9/07) | ||
| 1. Francis Escudero | 464 | 1. Francis Escudero | 829 |
| 2. Francis Pangilinan | 399 | 2. Francis Pangilinan | 762 |
| 3. Loren Legarda | 372 | 3. Joker Arroyo | 744 |
| 4. Joker Arroyo | 337 | 4. Manuel Villar | 638 |
| 5. Manuel Villar | 326 | 5. Loren Legarda | 611 |
| 6. Benigno Aquino III | 296 | 6. Benigno Aquino III | 531 |
| 7. Alan Cayetano | 284 | 7. Panfilo Lacson | 529 |
| 8. Panfilo Lacson | 246 | 8. Alan Cayetano | 480 |
| 9. Ralph Recto | 245 | 9. Ralph Recto | 454 |
| 10. Juan Miguel Zubiri | 242 | 10. Juan Miguel Zubiri | 442 |
| 11. Edgardo Angara | 232 | 11. Edgardo Angara | 427 |
| 12. Michael Defensor | 213 | 12. Michael Defensor | 366 |
| 13. Antonio Trillanes IV | 198 | ||
| 14. Aquilino Pimentel III | 192 | ||
| 15. Sonia Roco | 143 | ||
6-5-1 it is. (I don’t like it, though.)
I ♥ Chiz.
para umahon sa hirap! sipag at tiyaga.
kay manny villar na!
the francis’s are leading the polls. looks like chiz is really strong with students.
A lot of students hate Algebra I guess. Ugh…
[...] [...]
Lagi lang nating tatandaan na magkaiba ang surveys sa eleksyon. Rakenrol.
Maging matalino tayo sa pagboto kung gusto nating makaramdam ng pagbabago katulad ng ipinaglalaban natin. ‘Yan ang isa sa mga pwede nating gawin bukod sa simulan ang pagbabago sa sarili bago magreklamo sa institusyon, at mag-Dota.
sa mga iboboto ko, anim lang sa kanila ang nakapasok ..
Sa sipag at tyagang bumuto para kay Villar, Manny aahon na naman ang buhay.
Angara, gagara na naman ang buhay.